top of page

Memory is the way we keep telling ourselves our stories...

Alice Munro

​

We use tools from machine learning to figure out computational principles of adaptive behavior and their neural substrates.

About
Studying learning, in brains and machines. 

Interaction between  theory and experiment​

​

Theoretical neuroscience questions:

​

How do memories form and what happens when we remember them?

How do we learn about the causal structure of our sensory world ?

How does existing knowledge shapes the way we learn new things?

How do we know that we don't know?

​

​

Data analysis tools:

​

Characterizing the statistics of neural activity during complex behavior and how they evolve with experience. 

A team effort

@NYU...

 

Great concentration of world class neuroscience research. + new Courant school of Mathematics, Computer Science and Data Science.  

News
  • April '26| multiple postdoc openings (both theory and statistical data analysis).
  • March '26| Cosyne presentations of work by Ben, David, Erdem, Harsha, Jayden and Maggie.
  • Dec '25 | Erdem presents new work on error forcing as a NeurIPS spotlight.
  • Nov '25|Shannon's paper on the role of OFC in belief updating out in Neuron.
  • Sept '25|Erdem's error forcing paper accepted to NeurIPS as spotlight. 
  • June '25|PGAM reveals common autism neural signatures in JP's Nat. Neuroscience paper. 
  • May '25|David's kindergarten curriculum learning out in Nature Machine Intelligence.
  • April '25|Simons Collaboration on Ecological NEuroscience (SCENE) officially announced.
  • Jan '25|Matt's paper on estimating distributed neural dynamics presented as ICLR spotlight.
  • Jan '25|Ipshita's paper on hippocampal encoding of action plans published in Nature.
  • Dec '24 |Julie's paper on straightening as learning objective presented at NeurIPS.
  • June '24 |Edoardo and JP's paper on belief coding in the firefly task out in Nat. Comm.
  • May. '24 |Cristina promoted to Associate Professor.
  • Jan. '24 |Colin's paper on interpretability limits of causal experiments out in J. Neuroscience.
  • Jan. '24 |4 Cosyne posters. Congrats Camille, David, Danilo, Jeroen and Julie!
  • Jan. '24 |Upcoming Cosyne workshop "I can't believe it's not better!"
  • Jan. '24 |Ben's paper on networks representing complex priors accepted as ICLR spotlight.
  • Jan. '24 |David's new paper on kindergarten curriculum learning on bioRxiv.
  • Nov. '23 |Caro's paper on neural correlates of task flexibility out in Nature Comm.
  • Nov. '23 |Gauthier's work on multitask learning by stochastic comodulation on arXiv.
  • Sept. '23 |Michele's paper on CA1 noise correlations published in J. Neuroscience.
  • Sept. '23 |Owen's paper on meta-dynamics out on bioRxiv.
  • Sept. '23 |Colin's paper formalizing locality of learning accepted to NeurIPS.
  • Sept. '23 |Bernstein workshop on neural substrates of behavioral flexibility.
  • May '23 |David awarded K01 to study how brains learn latent world structure.
  • Febr '23 |Caroline awarded 2023 Dean's Outstanding Dissertation Award.
  • Jan '23 |strong Cosyne 2023 lab showing: one contributed talk, and 3 posters.
  • Jan '23 |TAME-GP paper accepted as ICLR spotlight, also on arxiv.
  • Jan '23 | Justin and Klavdia's paper on acoustic decision variable coding out in PNAS.
  • Oct '22 | Edoardo's paper published in Elife.
  • Oct '22 | upcoming talks by Pedro (SfN) and Caro ('All thing attention' NeurIPS workshop) 
  • Sept '22| new P-GAM library release as docker and as a singularity image.
  • Jan '22 | Caroline, Colin and Camille will present posters at Cosyne 2022.
  • Oct '21|David's paper on OFC coding accepted for publication in Elife
  • Sept '21| 2 spotlights and 1 poster accepted to NeurIPS main conference.
  • Febr '21| Daniel's paper on online hyperparameter optimization is now on arxiv!
  • Jan '21| 4 posters and 1 contributed talk accepted to Cosyne!
  • Dec '20| Owen has been awarded the 2021-22 Dean dissertation fellowship!
  • Sept '20| Edoardo and Colin's papers accepted to NeurIPS 2020.
  • Sept '20| Strong Savin lab showing at Bernstein conference (3 posters, 2 workshop talks).
  • Febr '20| Owen's JMLR paper is now online. 
  • Febr '20| Cristina receives Google faculty award (Kyunghyun Cho co-PI). 
  • Sept '19| Caroline's paper accepted for the NeurIPS 2019 main meeting. 
  • May '19| Caroline receives Google fellowship; Camille awarded an NSF GRFP.   
  • Jan '19| Four posters accepted to Cosyne! 
  • Dec '18| Eun Hye Park's paper on head direction coding published in Neuron.
  • July '18| Paper on unsupervised learning in neural circuits published in Scientific Reports.
  • Sept '17 | New MaxEnt review published in Curr Opin Neurobiol.

ABC|CNS & CDS

 

CNS:

Meyer Hall Room 753
4 Washington Place

New York, NY 10003

Tel: +1 (212) 995-2802

​

CDS:

60 5th Ave, Room 608

New York, NY 10011

​

​

 

© 2016 by CS. Created with Wix.com 

Success! Message received.

bottom of page